
| 100 g Produkt | Proteine, g | Fett, g | Kohlenhydrate, g | Kalorien, kcal | |
|---|---|---|---|---|---|
| BSN Syntha-6 Decadence Bar | 31.6 | 12.6 | 44.2 | 389 | |
| Bar Dymatize Elite XT Gourmet Protein Bar 42 | 35.3 | 11.8 | 40,0 | 376 | |
| Bar Dymatize Elite XT Gourmet Protein Bar 85 | 37,6 | 14.1 | 24,7 | 412 | |
| Bar Energy System Performance-Bar | 10,0 | 5,0 | 73,0 | 374 | |
| Herbalife Proteinriegel | 29,0 | 8,6 | 46,0 | 383 | |
| Bar Herbalife Formel 1 Express | 23,7 | 10,7 | 37.1 | 369 | |
| Bar Ironman Slim Bar Protein mit L-Carnitin | 14,0 | 8,0 | 48,0 | 320 | |
| Bar Multipower 32% Protein Pack | 31,7 | 11,0 | 45,0 | 407 | |
| Multipower Crunch Fit-Leiste | 15.8 | 14,7 | 55,6 | 419 | |
| Bar Multipower Energate! | 20,0 | 21,7 | 42,9 | 451 | |
| Bar Multipower L-Carnitine Bar | 25,0 | 8,6 | 38,0 | 348 | |
| Multipower Power Pack | 28,6 | 10.6 | 45,7 | 389 | |
| Bar MyProtein My Bar Zero | 31,0 | 9,5 | 3.9 | 304 | |
| Bar Optimum 100% Whey Crisp Bar | 37.1 | 3.6 | 48,6 | 357 | |
| Bar Optimum Komplette Protein-Diätbar | 40,0 | 6,0 | 36,0 | 360 | |
| Bar Optimum Optimale Protein-Diät | 40,0 | 5,0 | 46,0 | 360 | |
| Bar-Leistungsleiste | 5.9 | 19.3 | 60.4 | 439 | |
| Bar Leovit Abnehmen in einer Woche Müsli-Fenchel mit Grün Tee |
4.2 | 12.4 | 59.2 | 367 | |
| Bar Turboslim Protein zur Gewichtsreduktion | 16,0 | 8,0 | 18,0 | 220 | |
| Borschtsch Leovit Abnehmen in einer Woche Sibirier mit Fleisch | 19,0 | 3,5 | 48,0 | 300 | |
| Waffeln MyProtein Waffeln | 35,8 | 21,5 | 31,0 | 466 | |
| Gewinner BSN True-Mass | 33.1 | 11,0 | 45,5 | 434 | |
| Gewinner BSN True-Mass 1200 | 16.1 | 5.2 | 71,9 | 397 | |
| Gewinner CytoSport Cyto Gainer | 36,0 | 3,0 | 49.3 | 367 | |
| Gewinner CytoSport Monster Mass | 33.3 | 11.3 | 47.3 | 427 | |
| Gainer Dymatize Elite Mass Gainer | 36,7 | 4,0 | 51.3 | 400 | |
| Gewinn Dymatize Elite Mega Gainer | 21.4 | 5,7 | 63,6 | 393 | |
| Gewinner Dymatize Mega Gainer | 24,0 | 5.6 | 71,2 | 432 | |
| Gainer Dymatize Super Mass Gainer | 15.6 | 2.4 | 75.4 | 383 | |
| Gainer Gaspari Echte Messe | 15.4 | 1.1 | 76,9 | 378 | |
| Gewinner IronMaxx Titan V.2,0 | 24.3 | 2,0 | 63,0 | 388 | |
| Gainer Max Power Großer Muskel | 13,9 | 0,5 | 75,6 | 368 | |
| Gainer Muscletech 100% Premium Mass Gainer | 14,5 | 0,8 | 75,7 | 254 | |
| Gainer Muscletech Mass Tech Hardcore Pro | 23.3 | 1,5 | 68.3 | 379 | |
| Gainer Muscletech Mass Tech Performance | 25,0 | 3,5 | 69,0 | 392 | |
| Gainer Optimum Pro Complex Gainer | 37,7 | 5,0 | 53,5 | 409 | |
| Gainer Optimale schwere Masse | 15,0 | 1,0 | 76,0 | 374 | |
| Gainer Leistung Amino Gainer | 30,8 | 4.2 | 51,7 | 362 | |
| Gainer Leistung Turbo Mass Gainer | 21.3 | 2.6 | 62,9 | 360 | |
| Gainer Ultimate Iso Mass Xtreme Gainer | 42,5 | 4,6 | 52.3 | 425 | |
| Gainer Ultimate Magic Milk | 42,7 | 24,0 | 16,0 | 467 | |
| Gainer Ultimate Massive Whey Gainer | 33.3 | 2.4 | 56.4 | 381 | |
| Gainer Ultimate Muscle Juice 2544 | 22,0 | 7.2 | 60,8 | 396 | |
| Gainer Ultimate Muscle Juice Revolution 2600 | 21.1 | 5.3 | 64,2 | 385 | |
| Soja-Protein-Isolat | 90.1 | 0,2 | 3.9 | 380 | |
| Haferbrei Dymatize Elite High Protein Granola | 47,2 | 3,5 | 40,3 | 368 | |
| Haferbrei Dymatize Elite High Protein Haferflocken | 48,6 | 3,5 | 34,7 | 361 | |
| Brei Leovit Abnehmen in einer Woche Aprikose | 9.3 | 4,5 | 66,6 | 344 | |
| Haferflockenbrei Leovit Abnehmen in einer Woche Apfel und Zimt | 9,0 | 5.5 | 67,0 | 350 | |
| Kissel Leovit Gesundheitsrezept gastrisch neutral | 0,2 | 0,0 | 93.3 | 351 | |
| Cocktail Herbalife Power Recovery | 50,8 | 3.4 | 35.2 | 376 | |
| Herbalife Cocktail Protein Formel 1 | 34,6 | 8,8 | 34,6 | 356 | |
| Herbalife Cocktail Protein Formel 1 Спорт | 35,0 | 7.6 | 29,7 | 365 | |
| Cocktail Leovit Abnehmen in einer Woche Protein-Schokolade | 25,0 | 14,5 | 37,5 | 388 | |
| Kaffee Leovit Abnehmen in einer Woche Cappuccino zur Gewichtsabnahme Fettverbrennung Komplex |
6,0 | 15,0 | 84,0 | 500 | |
| BSN Syntha-6 Protein Shake Drink | 5,7 | 1.2 | 2,9 | 45 | |
| Dymatize Elite Liquid Protein Drink | 22.3 | 0,0 | 0,0 | 89 | |
| Trinken Sie FortiCare Orangen-Zitronengeschmack | 9,0 | 5.3 | 19.1 | 160 | |
| Cappuccino FortiCare | 9,0 | 5.3 | 19.1 | 160 | |
| Pfirsich-Ingwer FortiCare Drink | 9,0 | 5.3 | 19.1 | 160 | |
| Getränke Herbalife Ausdauer Erholung | 20,0 | 0,8 | 72,0 | 376 | |
| Herbalife Trinkgetränk | 0,2 | 0,0 | 13.2 | 226 | |
| Trinken Sie Herbalife Haferflocken-Apfel | 1,9 | 0,5 | 10.1 | 207 | |
| Getränke Herbalife Ausdauer Boost | 11.3 | 0,3 | 79,5 | 373 | |
| Nutridrink Compact Fiber mit Kaffee-Geschmack | 9.4 | 10.4 | 25.2 | 240 | |
| Nutridrink Compact Protein mit Bananengeschmack trinken | 14.4 | 9.4 | 24.4 | 240 | |
| Trinken Sie Nutridrink Compact Protein Vanille Flavour | 14.4 | 9.4 | 24.4 | 240 | |
| Nutridrink Compact Protein mit Erdbeergeschmack trinken | 14.4 | 9.4 | 24.4 | 240 | |
| Nutridrink Compact Protein mit Kaffeegeschmack trinken | 14.4 | 9.4 | 24.4 | 240 | |
| Nutridrink Compact Protein Peach Mango Drink | 14.4 | 9.4 | 24.4 | 240 | |
| Neutraler Geschmack Nutridrink Compact | 9.6 | 9.3 | 29,7 | 240 | |
| Banane-aromatisiertes Nutridrink-Getränk | 6,0 | 5.8 | 18.4 | 150 | |
| Nutridrink Vanille-Getränk | 6,0 | 5.8 | 18.4 | 150 | |
| Nutridrink Strawberry Drink | 6,0 | 5.8 | 18.4 | 150 | |
| Nutridrink Schokoladengetränk | 6,0 | 5.8 | 18.4 | 150 | |
| Renilon-Aprikosengetränk | 7.5 | 10,0 | 20,0 | 200 | |
| Renilon-Getränk mit Karamellgeschmack | 7.5 | 10,0 | 20,0 | 200 | |
| MyProtein-Cookie | 51,0 | 13.2 | 27,0 | 427 | |
| Protein BioTech USA Iso Whey Zero | 85,6 | 1,0 | 2,9 | 362 | |
| Protein BSN Mager Dessert Protein Shake | 60,0 | 10,0 | 22,9 | 429 |
| 100 g Produkt | Proteine, g | Fett, g | Kohlenhydrate, g | Kalorien, kcal | |
|---|---|---|---|---|---|
| BSN-Syntha-6-Protein | 50,0 | 13.6 | 31,8 | 455 | |
| BSN-Syntha-6-Protein Isolate | 65,8 | 3.9 | 18.4 | 368 | |
| Protein CytoSport Complete Whey | 72,7 | 6.8 | 9.1 | 409 | |
| Protein CytoSport Monster Milk | 64.1 | 11,5 | 21.8 | 449 | |
| CytoSport Protein Muskelmilch | 45,7 | 17.1 | 22,9 | 429 | |
| CytoSport Protein Muskelmilch Light | 50,0 | 12,0 | 24,0 | 400 | |
| Protein Cytosport Whey Isolate | 83.3 | 0,0 | 10,0 | 333 | |
| Protein Dymatize All Natural Elite Whey Protein Isolat | 72,0 | 6,0 | 12,0 | 375 | |
| Protein Dymatize Elite Casein | 75,0 | 1.6 | 12,5 | 344 | |
| Protein Dymatize Elite Egg Protein | 78,7 | 0,0 | 9.8 | 361 | |
| Protein Dymatize Elite Fusion 7 | 52.3 | 13.6 | 25,0 | 432 | |
| Dymatize Elite Gourmet Protein | 63,0 | 4,5 | 15,0 | 360 | |
| Protein Dymatize Elite Primal | 96.4 | 0,0 | 1,0 | 393 | |
| Protein Dymatize Elite Whey Protein Isolat | 74.1 | 4,6 | 6.2 | 352 | |
| Dymatize Elite XT Protein | 63,0 | 4,5 | 18,0 | 375 | |
| Protein Dymatize ISO-100 | 89,3 | 0,0 | 0,0 | 379 | |
| Protein Fit Foods Mutant Whey | 61,1 | 8.3 | 13,9 | 389 | |
| Protein Gaspari IntraPro | 69.4 | 9.7 | 13,9 | 431 | |
| Protein Gaspari MyoFusion | 61,5 | 5.1 | 23.1 | 404 | |
| Protein IronMaxx 100% Whey Protein | 77.3 | 6.2 | 6.3 | 395 | |
| Протеин IronMaxx Musclin V.2,0 | 84,8 | 2,5 | 1,9 | 373 | |
| Protein Lactomin 80 Molkeproteinkonzentrat | 80,0 | 5,0 | 5,0 | 370 | |
| Max Power Protein 100 Protein | 70,0 | 4,0 | 9.6 | 350 | |
| Maxler Protein 100% Gold Whey | 75,7 | 6,0 | 15.1 | 394 | |
| Protein Multipower 100% Whey Protein | 75,0 | 5.6 | 10,0 | 392 | |
| Protein Multipower Pure Whey Isolate 100 | 87,0 | 1.3 | 2.2 | 370 | |
| Protein Multipower Whey Protein Iso Complex | 75,0 | 1.7 | 15,0 | 373 | |
| Protein Multipower Xplode | 55,0 | 2,5 | 34,0 | 380 | |
| Protein Muscle Rush Whey | 80,0 | 5,7 | 14.3 | 429 | |
| Protein Muscletech 100% Premium Whey Protein Plus | 62,0 | 3,0 | 28,0 | 375 | |
| Protein Muscletech Nitro Tech Hardcore Pro | 75,8 | 4,5 | 9.1 | 394 | |
| Protein Muscletech Nitro Tech Leistung | 83,0 | 4,0 | 3,0 | 388 | |
| Protein MyProtein Impact Whey Isolate | 86,0 | 0,3 | 6.6 | 374 | |
| Protein MyProtein Impact Whey Protein | 82,0 | 7.5 | 4,0 | 412 | |
| Optimum Protein 100% Casein Gold Standard | 75,0 | 1.6 | 9.4 | 375 | |
| Optimum Protein 100% Ei Gold Standard | 85,7 | 1.8 | 7.1 | 393 | |
| Protein Optimum 100% Sojaprotein | 80,6 | 4,8 | 6,5 | 387 | |
| Optimum Protein 100% Whey Gold Standard | 75,0 | 3.8 | 12,5 | 375 | |
| Optimum Protein 100% Whey Gold Standard Natural | 75,0 | 3.8 | 12,5 | 375 | |
| Protein Optimum Classic Whey | 72.4 | 5.2 | 13.8 | 414 | |
| Protein Optimale Leistung Molke | 56.4 | 10,3 | 23.1 | 410 | |
| Protein Optimum Platinum Hydro Builder | 57.7 | 4,8 | 15.4 | 346 | |
| Protein Optimum Platinum Hydro Molke | 76,9 | 2.6 | 5.1 | 359 | |
| Protein Optimum Pro Complex | 81,1 | 1.4 | 6.8 | 365 | |
| Proteinleistung Pure Whey | 77,2 | 6.3 | 7.4 | 395 | |
| Protein Performance Superior Protein Complex | 80,0 | 2.3 | 4,8 | 360 | |
| Protein PureProtein Multi Protein | 70,0 | 5,0 | 22,0 | 412 | |
| RLine Whey Protein | 65,0 | 8.3 | 14,6 | 393 | |
| Протеин San Meta Force 5,0 | 78,0 | 6,0 | 6,0 | 390 | |
| Protein-Syntrax-Essenz | 82.1 | 0,0 | 0,0 | 321 | |
| Протеин Syntrax Matrix 2,0 | 74.2 | 6,5 | 9.7 | 387 | |
| Protein Syntrax Nektar | 85,2 | 0,0 | 0,0 | 333 | |
| Protein Syntrax Nektar Naturals | 85,2 | 0,0 | 0,0 | 333 | |
| Protein Syntrax Nektar Sweets | 85,7 | 0,0 | 0,0 | 357 | |
| Protein Twinlab 100% Whey Protein Fuel | 65,8 | 9.2 | 13.1 | 398 | |
| Protein Ultimate ISO-Cool | 88,5 | 0,0 | 0,0 | 354 | |
| Protein Ultimate ISO-Sensation 93 | 93,8 | 0,0 | 3.1 | 406 | |
| Protein Ultimate Isopreme Pure Bioactive Whey Isolat | 85,7 | 2,9 | 5,7 | 383 | |
| Protein Ultimate Prostar 100% Whey Protein | 81,0 | 5.3 | 7,0 | 401 | |
| Protein Ultimate Prostar Whey Gourmet Protein | 83.3 | 3.3 | 6.7 | 400 | |
| Protein Ultimate Protein Isolate | 83.3 | 4.2 | 12,5 | 417 | |
| Protein Vansiton Extra | 78,0 | 5,0 | 15,0 | 415 | |
| BSN Evotest Blend | 0,0 | 0,0 | 50,0 | 200 | |
| Смесь BSN N.O.-Xplode 2,0 | 0,0 | 0,0 | 44.4 | 178 | |
| Смесь BSN N.O.-Xplode 2,0 Caffeine Free | 0,0 | 0,0 | 44.4 | 178 | |
| BSN-Mix Volumaize | 0,0 | 0,0 | 67,8 | 271 | |
| Mix CytoSport Fast Twich | 13,0 | 0,0 | 65,2 | 304 | |
| Herbalife Protein Formula 3 Mischung | 83,0 | 4.3 | 3.7 | 375 | |
| Gemisch Multipower BCAA Pulver | 60,0 | 0,0 | 22,0 | 300 | |
| Mischen Sie Multipower Muscle Effect | 32,7 | 0,2 | 46.2 | 336 | |
| Mischung Muscletech Anotest Leistung | 0,0 | 0,0 | 14.3 | 357 | |
| Muscletech Cell Tech Hardcore Pro Mischung | 0,0 | 0,0 | 77,0 | 360 | |
| Muscletech Cell Tech Performance Mix | 0,0 | 0,0 | 77,6 | 367 | |
| Mix Muscletech Meso-Tech Complete | 51.3 | 3.8 | 41,0 | 359 | |
| Mischungsoptimum nach max | 42.1 | 4.2 | 42.1 | 368 | |
| Mischen Sie optimalen Pre-Load-Kreatinkomplex | 0,0 | 0,0 | 73,7 | 295 | |
| PureProtein-Mix zum Kochen von Pfannkuchen Protein Pfannkuchen |
35,0 | 2,7 | 43,9 | 340 | |
| Herbalife Tomatensuppe mit Basilikum | 22,0 | 2,0 | 47,0 | 326 | |
| Suppe Leovit Wöchentlicher Kürbis mit Mandeln abnehmen | 7,0 | 6,0 | 49,0 | 275 | |
| Cremesuppe Leovit Abnehmen in einer Woche von Tomaten im toskanischen Stil | 6,5 | 5,0 | 45,0 | 250 |
